Bauscher China Date Codes | Some china is marked with a two digit or 4 digit year code. China marked with other characters such as (dashes) or (asterisks) may or may not be a date code but it is unknown at this time. |
| |
| Two Digit Code Examples: | | | | | | | | |
| Year/Month | 1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 |
| January-December | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| | | | | | | | | | | |
| Year/Month | 1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 |
| January-December | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| | | | | | | | | | | |
| Year/Month | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 |
| January-December | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| | | | | | | | | | | |
| Year/Month | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 |
| January-December | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
| | | | | | | | | | | |
| Year/Month | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 |
| January-December | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
| | | | | | | | | | | |
| Year/Month | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 & Continued |
| January-December | 50 | 51 | 52 | 53 | 54 | 55 | 56 | Same Pattern Continued |
| | | | | | | | | | | |
| | | | | | | | | | | |
| Four Digit Code Examples: | | | | | | | | |
| Year/Month | 1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 |
| January-December | 1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 |
| | | | | | | | | | | |
| Year/Month | 1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 |
| January-December | 1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 |
| | | | | | | | | | | |
| Year/Month | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 |
| January-December | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 |
| | | | | | | | | | | |
| Year/Month | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 |
| January-December | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 |
| | | | | | | | | | | |
| Year/Month | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 |
| January-December | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 |
| | | | | | | | | | | |
| Year/Month | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 & Continued |
| January-December | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | Same Pattern Continued |
Notes: Date code may or may not contain a (dash).
Return to Main Date Code Page
Please note that information presented in the following pages listed by manufacturer are historical facts and are to be used only to help research and identify circa dates/users/manufactures for educational purposes. These historical facts are not copyrightable, therefore the information provided for date codes on these pages is not copyrighted. However, the format that these facts are provided in is copyrighted © RWCN The Restaurant Ware Collectors Network ® and may not be reproduced for personal or commercial use elsewhere without express permission. |